Wow!
Did you see these top 10 results???
1 Stephan de Penasse Alfa Romeo BRA 1:24:995
2 Mark WEBBER Red Bull Renault AUS 1:26.295 18
3 Lewis HAMILTON McLaren Mercedes ENG 1:26.433 +0.138 18
4 Sebastian VETTEL Red Bull Renault ALE 1:26.760 +0.465 18
5 Jenson BUTTON McLaren Mercedes ENG 1:26.781 +0.486 18
6 Michael SCHUMACHER Mercedes ALE 1:26.857 +0.562 19
7 Nico ROSBERG Mercedes ALE 1:26.952 +0.657 18
8 Robert KUBICA Renault POL 1:27.039 +0.744 19
9 Felipe MASSA Ferrari BRA 1:27.082 +0.787 18
10 Vitaly PETROV Renault RUS 1:27.430 +1.135 21
So I will make in time for classroom instruction and the TT Monday and Tuesday at COM. Be taking my private jet so no worries
F-1 Qualifying at Turkey GP
- StephanAlfa
- Speed Racer
- Posts: 1646
- Joined: Tue Jun 27, 2006 6:01 am
- Location: Merrimack, NH
F-1 Qualifying at Turkey GP
Stephan de Pénasse - Classroom Instructor - http://www.comscc.org
2001 BMW 330i Sports Package (T-60 Class)
2001 BMW 330i Sports Package (T-60 Class)
Re: F-1 Qualifying at Turkey GP
Ya, I must have slept through thatStephanAlfa wrote:Wow!
Did you see these top 10 results???
1 Stephan de Penasse Alfa Romeo BRA 1:24:995
2 Mark WEBBER Red Bull Renault AUS 1:26.295 18
3 Lewis HAMILTON McLaren Mercedes ENG 1:26.433 +0.138 18
4 Sebastian VETTEL Red Bull Renault ALE 1:26.760 +0.465 18
5 Jenson BUTTON McLaren Mercedes ENG 1:26.781 +0.486 18
6 Michael SCHUMACHER Mercedes ALE 1:26.857 +0.562 19
7 Nico ROSBERG Mercedes ALE 1:26.952 +0.657 18
8 Robert KUBICA Renault POL 1:27.039 +0.744 19
9 Felipe MASSA Ferrari BRA 1:27.082 +0.787 18
10 Vitaly PETROV Renault RUS 1:27.430 +1.135 21
So I will make in time for classroom instruction and the TT Monday and Tuesday at COM. Be taking my private jet so no worries
Sam
Chief of Operations
#41 Nissan 200SX SER T40
Chief of Operations
#41 Nissan 200SX SER T40
Who is online
Users browsing this forum: Google [Bot] and 1 guest