2013 Rules - Touring Class Base Class List
Moderators: Boondocker850, blindsidefive0
Re: 2013 Rules - Touring Class Base Class List
I did not see a listing for the Nissan 200SX S-er, only the 240sx.
Also having trouble with opening the xl file as my computer will not open it in Microsoft Office 2007 Excel. Something about an xlsms (or somethin similar to that).
Open Office opens it fine, but will not compute the Chassis points.
Can we have the straight Excel file?
Also having trouble with opening the xl file as my computer will not open it in Microsoft Office 2007 Excel. Something about an xlsms (or somethin similar to that).
Open Office opens it fine, but will not compute the Chassis points.
Can we have the straight Excel file?
Sam
Chief of Operations
#41 Nissan 200SX SER T40
Chief of Operations
#41 Nissan 200SX SER T40
Re: 2013 Rules - Touring Class Base Class List
Sam the version that is currently posted is a "straight excel" in an excel 2007 version, there are no macro's in this file. Make sure you are using the version that is on the website and not something that has been passed around via email.
The additional car info that folks have submitted for additional to the listing has not yet been officially posted, they will be included in the v1.2 amendment that should be released next week.
The additional car info that folks have submitted for additional to the listing has not yet been officially posted, they will be included in the v1.2 amendment that should be released next week.
Chris Parsons
#22 - 95 Miata
#22 - 95 Miata
- mr2sc
- Speed Setter
- Posts: 184
- Joined: Tue Nov 19, 2002 10:43 am
- Location: Baie DUrfe, Quebec, Canada
Re: 2013 Rules - Touring Class Base Class List
Hi
Any chance of adding these into the touring class base list?
Any chance of adding these into the touring class base list?
and while we're at it...mr2sc wrote:May or may not apply to me any longer, but
88-89 Toyota MR2 Supercharged
145bhp
140lbs tq
2493lbs curb weight
Cheers
mr2sc wrote:Oh yeah, 87-89 Toyota MR2 N/A
115bhp
110lbs tq
2350lbs curb weight
84 - 86 were 112hp and a incrementally lighter, however minor chassis/brake improvements 87+ made the difference moot
Cheers
Tommy
88 MR2 Mk1.5
88 MR2 Mk1.5
- blindsidefive0
- Moderator
- Posts: 390
- Joined: Wed Sep 30, 2009 12:00 pm
- Location: Boston, MA
Re: 2013 Rules - Touring Class Base Class List
Yes, those cars will be added - with the other changes to Touring, adding Prepared/Street Prepared, and such, I didn't get to all the car additions. I hope to produce something by the end of this weekend with all the new cars to be added.
- Nick
nicholas.fontana@gmail.com
1999 Mazda Miata - T50
FS: 1997 Green BMW M3 - T80/SC
RIP: 1994 White BMW 325i - SSB
nicholas.fontana@gmail.com
1999 Mazda Miata - T50
FS: 1997 Green BMW M3 - T80/SC
RIP: 1994 White BMW 325i - SSB
Re: 2013 Rules - Touring Class Base Class List
Just curious about this one, and please add:
Years: 2004-2005
Make: Mazda
Model: MazdaSpeed MX-5
Horsepower: 178 hp
Torque: 166 ft-lbs
Curb weight: 2529 lbs
T50? That would make Mark S. happy!
Years: 2004-2005
Make: Mazda
Model: MazdaSpeed MX-5
Horsepower: 178 hp
Torque: 166 ft-lbs
Curb weight: 2529 lbs
T50? That would make Mark S. happy!
96 Miata #72 SC
PRA 4
PRA 4
- blindsidefive0
- Moderator
- Posts: 390
- Joined: Wed Sep 30, 2009 12:00 pm
- Location: Boston, MA
Re: 2013 Rules - Touring Class Base Class List
I know, weak formatting...but below is a list of the new adds to the Touring Car base class list. Unless anyone has any additions, edits, or updates - this will be incorporated into the latest version.
Make Model Start Year End Year Weight HP Tq Points Class
Make Model Start Year End Year Weight HP Tq Points Class
Ariel Atom 500 2008 1213 500 284 115.3 N/A - Super Class
Aston Martin DB5 1963 1965 3310 282 288 57.8 T50
Aston Martin DBS V12 2007 2012 3740 510 420 87.6 T80
BMW 318i 1990 1991 2657 134 127 28.2 T30
BMW 318is 1990 1991 2602 134 127 30.0 T30
BMW 535i 1985 1988 3249 182 214 35.7 T30
BMW M Roadster 1998 2000 3084 240 236 60.7 T60
BMW M Roadster 2001 2002 3084 315 261 71.5 T70
BMW M5 1985 1988 3417 256 243 54.6 T50
BMW M5 1989 1995 3858 311 266 58.6 T50
BMW M5 1998 2003 4026 394 368 71.3 T70
BMW M5 2005 2010 4090 500 380 79.5 T70
BMW M5 2011 4288 560 402 81.4 T80
BMW M6 1983 1989 3565 256 243 53.8 T50
BMW M6 2005 2010 3770 500 380 82.5 T80
BMW M6 2012 4242 560 402 81.8 T80
BMW Z8 1999 2003 3494 400 370 80.9 T80
Bugatti Veyron 2005 2011 4162 987 922 107.3 T100
Ferrari 250 GTO 1962 1964 2425 302 246 74.3 T70
Ferrari 308 GTB/GTS 1977 1985 2778 240 209 64.3 T60
Ferrari 328 GTB/GTS 1985 1990 2806 270 225 70.6 T70
Ferrari Enzo 2002 2004 3010 651 485 105.9 T100
Ferrari F355 Berlinetta 1994 1999 2976 380 286 86.1 T80
Ferrari F360 Modena 1999 2005 3197 400 275 86.1 T80
Ferrari F40 1987 1992 2400 478 425 100.2 T100
Ferrari F430 2004 2009 3197 483 343 94.5 T90
Ferrari F458 Italia 2010 3274 562 398 98.2 T90
Fiat 500 Abarth 2008 2500 133 130 31.8 T30
Ford Focus SE 2000 2004 2546 100 125 12.5 T30
Ford Focus ZX3 2000 2004 2551 130 135 30.0 T30
Ford GT 2005 2006 3351 550 500 95.6 T90
Ford Mustang GT (Roush Stage 3) 2000 2001 3506 360 375 73.2 T70
Honda Civic Hatchback 1988 1991 2127 70 89 -7.8 T30
Jaguar XKR 2003 2006 3785 390 399 74.7 T70
Jaguar XKR-S 2006 3968 550 502 85.8 T80
Lamborghini Aventador 2011 3470 690 510 100.6 T100
Lamborghini Gallardo LP 560-4 2012 3109 552 398 97.6 T90
Lamborghini Murcielago LP 670-4 2009 2010 3671 661 490 98.2 T90
Lexus LFA 2011 2012 3263 552 354 93.8 T90
Lotus Esprit 1996 1998 3043 350 295 78.3 T70
Maserati Gran Turismo S 2008 2012 4100 434 360 78.1 T70
Mazda MazdaSpeed MX5 2004 2005 2529 178 166 55.6 T50
Mazda RX-7 1986 1988 2700 146 138 33.9 T30
Mazda RX-7 Turbo 1986 1988 2850 182 183 47.6 T40
Mercedes-Benz SLS AMG 2011 3600 363 480 84.3 T80
Nissan 200SX SER 1996 1996 2491 140 132 33.6 T30
Nissan 350z 2003 2005 3247 287 274 70.2 T70
Porsche Carrera GT 2004 2007 3000 612 435 100.9 T100
Saab 9-3 Vector 2002 2003 3285 210 221 45.3 T40
Saleen S7 2000 2004 2750 500 525 101.0 T100
Saleen S7 Twin Turbo 2005 2009 2950 750 700 106.9 T100
Smart Fortwo 2007 1808 70 68 -3.5 T30
Tesla Roadster Sport 2.5 2008 2012 2723 288 295 79.1 T70
Toyota Corolla GT-S (AE86) 1987 1987 2200 112 97 20.0 T30
Toyota MR2 N/A 1987 1989 2350 115 110 24.2 T30
Toyota MR2 Supercharged 1988 1988 2494 145 140 38.4 T30
Make Model Start Year End Year Weight HP Tq Points Class
Make Model Start Year End Year Weight HP Tq Points Class
Ariel Atom 500 2008 1213 500 284 115.3 N/A - Super Class
Aston Martin DB5 1963 1965 3310 282 288 57.8 T50
Aston Martin DBS V12 2007 2012 3740 510 420 87.6 T80
BMW 318i 1990 1991 2657 134 127 28.2 T30
BMW 318is 1990 1991 2602 134 127 30.0 T30
BMW 535i 1985 1988 3249 182 214 35.7 T30
BMW M Roadster 1998 2000 3084 240 236 60.7 T60
BMW M Roadster 2001 2002 3084 315 261 71.5 T70
BMW M5 1985 1988 3417 256 243 54.6 T50
BMW M5 1989 1995 3858 311 266 58.6 T50
BMW M5 1998 2003 4026 394 368 71.3 T70
BMW M5 2005 2010 4090 500 380 79.5 T70
BMW M5 2011 4288 560 402 81.4 T80
BMW M6 1983 1989 3565 256 243 53.8 T50
BMW M6 2005 2010 3770 500 380 82.5 T80
BMW M6 2012 4242 560 402 81.8 T80
BMW Z8 1999 2003 3494 400 370 80.9 T80
Bugatti Veyron 2005 2011 4162 987 922 107.3 T100
Ferrari 250 GTO 1962 1964 2425 302 246 74.3 T70
Ferrari 308 GTB/GTS 1977 1985 2778 240 209 64.3 T60
Ferrari 328 GTB/GTS 1985 1990 2806 270 225 70.6 T70
Ferrari Enzo 2002 2004 3010 651 485 105.9 T100
Ferrari F355 Berlinetta 1994 1999 2976 380 286 86.1 T80
Ferrari F360 Modena 1999 2005 3197 400 275 86.1 T80
Ferrari F40 1987 1992 2400 478 425 100.2 T100
Ferrari F430 2004 2009 3197 483 343 94.5 T90
Ferrari F458 Italia 2010 3274 562 398 98.2 T90
Fiat 500 Abarth 2008 2500 133 130 31.8 T30
Ford Focus SE 2000 2004 2546 100 125 12.5 T30
Ford Focus ZX3 2000 2004 2551 130 135 30.0 T30
Ford GT 2005 2006 3351 550 500 95.6 T90
Ford Mustang GT (Roush Stage 3) 2000 2001 3506 360 375 73.2 T70
Honda Civic Hatchback 1988 1991 2127 70 89 -7.8 T30
Jaguar XKR 2003 2006 3785 390 399 74.7 T70
Jaguar XKR-S 2006 3968 550 502 85.8 T80
Lamborghini Aventador 2011 3470 690 510 100.6 T100
Lamborghini Gallardo LP 560-4 2012 3109 552 398 97.6 T90
Lamborghini Murcielago LP 670-4 2009 2010 3671 661 490 98.2 T90
Lexus LFA 2011 2012 3263 552 354 93.8 T90
Lotus Esprit 1996 1998 3043 350 295 78.3 T70
Maserati Gran Turismo S 2008 2012 4100 434 360 78.1 T70
Mazda MazdaSpeed MX5 2004 2005 2529 178 166 55.6 T50
Mazda RX-7 1986 1988 2700 146 138 33.9 T30
Mazda RX-7 Turbo 1986 1988 2850 182 183 47.6 T40
Mercedes-Benz SLS AMG 2011 3600 363 480 84.3 T80
Nissan 200SX SER 1996 1996 2491 140 132 33.6 T30
Nissan 350z 2003 2005 3247 287 274 70.2 T70
Porsche Carrera GT 2004 2007 3000 612 435 100.9 T100
Saab 9-3 Vector 2002 2003 3285 210 221 45.3 T40
Saleen S7 2000 2004 2750 500 525 101.0 T100
Saleen S7 Twin Turbo 2005 2009 2950 750 700 106.9 T100
Smart Fortwo 2007 1808 70 68 -3.5 T30
Tesla Roadster Sport 2.5 2008 2012 2723 288 295 79.1 T70
Toyota Corolla GT-S (AE86) 1987 1987 2200 112 97 20.0 T30
Toyota MR2 N/A 1987 1989 2350 115 110 24.2 T30
Toyota MR2 Supercharged 1988 1988 2494 145 140 38.4 T30
- Nick
nicholas.fontana@gmail.com
1999 Mazda Miata - T50
FS: 1997 Green BMW M3 - T80/SC
RIP: 1994 White BMW 325i - SSB
nicholas.fontana@gmail.com
1999 Mazda Miata - T50
FS: 1997 Green BMW M3 - T80/SC
RIP: 1994 White BMW 325i - SSB
- breakaway500
- Speed Racer
- Posts: 2663
- Joined: Wed Aug 29, 2007 8:47 am
- Location: In my shop,usually.
Re: 2013 Rules - Touring Class Base Class List
Nick,could you add the 2005-2012 Focuses to the list as well?All the trim packages (Zx3,zx5,ztw,zts,zx4,SE,ST,LX,SES) weigh similar (all within 100lbs)with similar engines (2.0l/2.3l),to the 2000-2004 models.
It's not what you drive, it's how you drive. "Lap times matter"
Re: 2013 Rules - Touring Class Base Class List
I'm glad you got the Ferraris in Nick, my phone's been ringing off the hook with classing questions from those guys...
But seriously thanks for all the work you're putting in, to make my job easier.
But seriously thanks for all the work you're putting in, to make my job easier.
Tom Cannon
Former COM Chief Steward (fka Chief of Operations, Chief of Tech, assistant BBQ cook, Club Secretary....I been around a while)
#26 - 2000 Black Miata (sold) - co-driver of the orange 318ti .. thanks Scott!
Former COM Chief Steward (fka Chief of Operations, Chief of Tech, assistant BBQ cook, Club Secretary....I been around a while)
#26 - 2000 Black Miata (sold) - co-driver of the orange 318ti .. thanks Scott!
Re: 2013 Rules - Touring Class Base Class List
Don't laugh:
1979 tr7
1998cc L4 x 2 Stromberg CV
85bhp @ 5500rpm
101tq @ 3150rpm
2469 lbs curb wt. convertible chassis
1979,80 tr7/8, tr8
3528cc V8 x 2 Stromberg CV
137bhp @ 5000rpm
165tq @ 3200rpm
2654 lbs curb wt. convertible chassis
1979 tr7
1998cc L4 x 2 Stromberg CV
85bhp @ 5500rpm
101tq @ 3150rpm
2469 lbs curb wt. convertible chassis
1979,80 tr7/8, tr8
3528cc V8 x 2 Stromberg CV
137bhp @ 5000rpm
165tq @ 3200rpm
2654 lbs curb wt. convertible chassis
Jeff Baker
Wilton, NH
#42 95 Miata
72 TR6
79 TR7 V6 in shed
Wilton, NH
#42 95 Miata
72 TR6
79 TR7 V6 in shed
Re: 2013 Rules - Touring Class Base Class List
I won't laugh if you don't!!
Dodge Magnum RT, charger RT and Chrysler 300C are all the same platform and have identical numbers of
345 hp
399 ft lb torque
4200lb curb weight
Magnum SRT, Charger SRT and Magnum and 300 SRT
425hp
425 torque
4200 pounds
Dodge Magnum RT, charger RT and Chrysler 300C are all the same platform and have identical numbers of
345 hp
399 ft lb torque
4200lb curb weight
Magnum SRT, Charger SRT and Magnum and 300 SRT
425hp
425 torque
4200 pounds
'05 Magnum SPA
Who is online
Users browsing this forum: Semrush [Bot] and 1 guest